× Close
- 1 LED refrigerator bulb
Energy Efficiency Class A to G | F |
Mains Frequency | 50 Hz |
Nominal Power Consumption | 1.7 W |
Operating Voltage | 230 V |
Weighted Energy Consumption | 2 kWh/1000h |
Angle of Radiation | 180 ° |
Can be Dimmed | No |
Design | Pear Shape |
Lamp socket | E 14 |
Light color / color temperature | Neutral White - 4000 K |
Nominal Service Life | 25000 h |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
RA-Value | 80 |
Diameter | 26 mm |
Height | 58 mm |
Net Weight | 11 gr |
Lamp Current | 18 mA |
Nominal Light Output | 160 lm |
Especially Suited for | Cooling Appliances & Freezers, Bottle Coolers |
Due to their technical properties, these special bulbs are not suitable for household room illumination.