× Close
- 1 halogen extractor hood bulb
| Colour Reproduction Index RA (min.) | 100 |
| Light Colour | Warm White |
| Beam angle | 360 ° |
| Connected light source (CLS) | No |
| Energy consumption in on-mode | 25 kWh/1000h |
| Energy Efficiency Class A to G | G |
| Frequency | 50 Hz |
| Lighting technology used | Halogen Bulb |
| Light source | Non-directiona |
| On-mode power (Pon): | 25 W |
| R9 colour rendering index value | 99 |
| Shift factor for Pon (min.) | 0.95 |
| Useful luminous flux (Φ360) | 260 lm |
| Can be Dimmed | Yes |
| Colour Temperature | 2700 K |
| Dimming | Dimmer |
| IP protection class | IP20 (Dry Rooms) |
| Lamp socket | E 14 |
| Operating Position | 360 ° |
| Optimal Ambient Temperature | 25 °C |
| Diameter | 26 mm |
| Height | 80 mm |
| Net Weight | 10 g |
| Lamp Current | 109 mA |
| Especially Suited for | Fume Hood |
| Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
Due to their technical properties, these special bulbs are not suitable for household room illumination.