× Close
- 1 halogen bulb for extractor hoods
| Colour Reproduction Index RA (min.) | 100 |
| Light Colour | Warm White |
| Beam angle | 360 ° |
| Energy consumption in on-mode | 40 kWh/1000h |
| Energy Efficiency Class A to G | G |
| Frequency | 50 Hz |
| L70B50 lifetime for LED and OLED light sources | 2000 h |
| Lighting technology used | Halogen Bulb |
| Light source | Non-directiona |
| On-mode power (Pon): | 40 W |
| R9 colour rendering index value | 99 |
| Shift factor for Pon (min.) | 0.95 |
| Useful luminous flux (Φ360) | 490 lm |
| Can be Dimmed | Yes |
| Colour Temperature | 2700 K |
| Dimming | Dimmer |
| IP protection class | IP20 (Dry Rooms) |
| Lamp socket | E 14 |
| Operating Position | 360 ° |
| Optimal Ambient Temperature | 25 °C |
| Diameter | 26 mm |
| Height | 80 mm |
| Net Weight | 10 g |
| Lamp Current | 173 mA |
| Especially Suited for | Fume Hood |
| Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
Due to their technical features, these special bulbs are not suitable for lighting rooms in domestic households.