× Close
- 1 fluorescent tube
Colour Reproduction Index RA (min.) | 85 |
Light Colour | Neutral White |
Energy Efficiency Class A to G | G |
Nominal Power Consumption | 18 W |
Operating Voltage | 230 V |
Weighted Energy Consumption | 18 kWh/1000h |
Can be Dimmed | Yes |
Colour Temperature | 4000 K |
Design | T8 ø 26 mm rod-shaped |
Lamp socket | G 13 |
Light color / color temperature | Neutral White - 4000 K |
Mercury Content (max.) | 2.8 mg |
Nominal Service Life | 20000 h |
Length | 600 mm |
Net Weight | 83 g |
Tube Diameter | 26 mm |
Lamp Current | 370 mA |
Nominal Light Output | 1350 lm |
Rated Lamp Lumen Maintenance Factor at 12000h | 0.9 |
Rated Lamp Lumen Maintenance Factor at 16000h | 0.89 |
Rated Lamp Lumen Maintenance Factor at 20000h | 0.87 |
Rated Lamp Lumen Maintenance Factor at 2000h | 0.96 |
Rated Lamp Lumen Maintenance Factor at 4000h | 0.94 |
Rated Lamp Lumen Maintenance Factor at 6000h | 0.92 |
Rated Lamp Lumen Maintenance Factor at 8000h | 0.91 |
Rated Lamp Survival Factor at 12000h | 0.92 |
Rated Lamp Survival Factor at 16000h | 0.8 |
Rated Lamp Survival Factor at 20000h | 0.5 |
Rated Lamp Survival Factor at 2000h | 0.99 |
Rated Lamp Survival Factor at 4000h | 0.98 |
Rated Lamp Survival Factor at 6000h | 0.96 |
Rated Lamp Survival Factor at 8000h | 0.94 |
Rated Light Output | 1350 lm |
Rated Service Life | 20000 h |
Rated Value for the Lamp Efficiency at 100 Hours of Use in Normal Conditions | 75 lm/W |
Rated Value of Lamp Power | 18 W |
Recommendations for Recycling | Recycling Depot or Collection Point |
Suitable for | Indoor lighting at room temperature |
Only for private use and not suitable for long-term commercial use.