× Close
 
 
 
- 1 LED filament plant growth lamp
| Mains Frequency | 50 Hz | 
| Nominal Power Consumption | 8 W | 
| Operating Voltage | 230 V | 
| Weighted Energy Consumption | 8 kWh/1000h | 
| Angle of Radiation | 300 ° | 
| Can be Dimmed | No | 
| Design | A 60 | 
| Lamp socket | E 27 | 
| Nominal Service Life | 15000 h | 
| Operating Position | 360 ° | 
| Optimal Ambient Temperature | 25 °C | 
| RA-Value | 36 | 
| Special Feature | LED-Filament | 
| Diameter | 60 mm | 
| Height | 107 mm | 
| Net Weight | 27 gr | 
| Lamp Current | 65 mA | 
| Nominal Light Output | 320 lm | 
| Especially Suited for | Plan light | 
Depending on the plant, the recommended Lux value (distance between the lamp and plant) and the illumination period in hours may differ.