× Close
- 2 LED bulbs
| Farbwiedergabeindex RA (min.) | 80 |
| Lichtfarbe | Warmweiß |
| Halbwertswinkel | 180 ° |
| Farbkonsistenz | 6 ≤ |
| Farblich abstimmbare Lichtquelle | Nein |
| EAR Reg.Nr. | DE 38720470 |
| Energieverbrauch im Ein-Zustand | 9 kWh/1000h |
| Energie Effizienz Label (A bis G) | F |
| Flimmern [Pst LM] LED und OLED bei Netzspg. | 0,1 ≤ |
| Frequenz | 50 Hz |
| Eingangsspannung | 230 V |
| L70B50-Lebensdauer für LED und OLED Lichtquellen | 15000 h |
| Verwendete Beleuchtungstechnologie | LED Lampe |
| Lichtquellentyp | Ungebündeltes Licht |
| Leistungsaufnahme (Pon) | 8,3 W |
| Wert des R9-Farbwiedergabeindex | 1 |
| Verschiebungsfaktor bei Pon (min.) | 0,5 |
| Stroboskop Effekt [SVM] LED und OLED bei Netzspg. | 0,1 |
| Lebensdauerfaktor für LED und OLED | 0,9 |
| Nutzlichtstrom (Φ360°) | 806 lm |
| Dimmbar | Nein |
| Farbtemperatur | 3000 K |
| Bauform / Durchmesser / Höhe | Glühlampe / 60 mm / 108 mm |
| IP-Schutzklasse | IP20 (Trockene Räume) |
| Lampen Sockel | E 27 |
| Brennlage | 360 ° |
| Optimale Umgebungstemperatur | 25 °C |
| Leistungsaufnahme einer äquivalenten Glühlampe | 60 W |
| Lampenstrom | 58 mA |
| Geeignet für Akzentbeleuchtung | Nein - Halbwertswinkel zw. 120° und 360° (Φuse) |
The LED light is designed for operation in open luminaires. The heat generated by the light during operation may be emitted into the surrounding area.
The predicted service life is based on this mode of operation. LED lights can, of course, also be used in enclosed luminaires, however their service life will be reduced by insufficient cooling. The LED bulb should only be used in lights intended for its use. Before changing the light, allow it to cool down completely and switch off the power supply voltage. Damaged lights should be replaced immediately. No liability shall be assumed for damage caused by incorrect use. Non-dimmable!