× Close
- 1 LED bulb
| Farbwiedergabeindex RA (min.) | 80 |
| Lichtfarbe | Warmweiß |
| Halbwertswinkel | 360 ° |
| Farbkonsistenz | 6 ≤ |
| EAR Reg.Nr. | DE 38720470 |
| Energieverbrauch im Ein-Zustand | 3 kWh/1000h |
| Energie Effizienz Label (A bis G) | F |
| Flimmern [Pst LM] LED und OLED bei Netzspg. | 1 ≤ |
| Eingangsspannung | 12 V |
| Verwendete Beleuchtungstechnologie | LED Lampe |
| Lichtquellentyp | Ungebündeltes Licht |
| Lichtstromerhalt (LED/OLED) | 0,93 % |
| Leistungsaufnahme (Pon) | 2,5 W |
| Wert des R9-Farbwiedergabeindex | 5 |
| Verschiebungsfaktor bei Pon (min.) | 0,5 |
| Lebensdauerfaktor für LED und OLED | 1 |
| Nutzlichtstrom (Φ360°) | 250 lm |
| Dimmbar | Nein |
| Farbtemperatur | 2700 K |
| Lampen Sockel | G 4 |
| Optimale Umgebungstemperatur | 25 °C |
| Leistungsaufnahme einer äquivalenten Glühlampe | 25 W |
| Breite x Tiefe | 28 x 9 mm |
| Höhe | 40 mm |
The LED light is designed for operation in open luminaires. The heat generated by the light during operation may be emitted into the surrounding area.
The predicted service life is based on this mode of operation. LED lights can, of course, also be used in enclosed luminaires, however their service life will be reduced by insufficient cooling. Non-dimmable!
The LED bulb should only be used in lights intended for its use. Before changing the light, allow it to cool down completely and switch off the power supply voltage.
Damaged lights should be replaced immediately. No liability shall be assumed for damage caused by incorrect use.