 
 
 
 
 
- 3 LED built-in spotlights
| Colour | White | 
| Colour Reproduction Index RA (min.) | 80 | 
| Light Colour | Warm White | 
| Beam angle | 38 ° | 
| Colour Consistency | 2 ≤ | 
| Colour-tuneable light source | No | 
| Connected light source (CLS) | No | 
| EAR Reg.No. | DE 38720470 | 
| Energy consumption in on-mode | 5 kWh/1000h | 
| Energy Efficiency Class A to G | F | 
| Flicker for LED and OLED MLS | 1 < | 
| Frequency | 50 Hz | 
| High luminance light source: | No | 
| L70B50 lifetime for LED and OLED light sources | 25000 h | 
| Lighting technology used | LED Lamp | 
| Light source exchange | Permanently installed | 
| Lumen maintenance factor (LED/OLED) | 94 % | 
| On-mode power (Pon): | 5 W | 
| Operating Voltage (AC) | 230 V | 
| Peak intensity | 922 cd | 
| R9 colour rendering index value | 13 | 
| Shift factor for Pon (min.) | 0.5 | 
| Stroboscopic effect for LED and OLED MLS | 0.9 | 
| Survival factor (for LED and OLED) | 0.9 | 
| Useful luminous flux (Φ90) | 360 lm | 
| Can be Dimmed | No | 
| Colour Temperature | 3000 K | 
| Cooling Element/Housing | Plastic | 
| IP protection class | IP20 (Dry Rooms) | 
| Model | Recessed light | 
| Optimal Ambient Temperature | 25 °C | 
| Power Consumption of an Equivalent Incandescent Lamp | 32 W | 
| Width x Depth | 95 x 47 mm | 
| Diameter | 75 mm | 
| Height | 47 mm | 
| Installation diameter | 75 mm | 
| Maximum Installation Depth | 47 mm | 
| Net Weight | 70 g | 
| Lamp Current | 40 mA | 
| Recommendations for Recycling | Recycling Depot or Collection Point | 
| Suitable for Accent Lighting | Yes - Beam Angle <90° (Φ90°) | 
May only be connected by a qualified electrician who complies with national regulations and those of the local energy supply company, and who has sufficient knowledge regarding installation locations, fire protection and electrical installation work.